Silversea Luxury Cruises Online                                                                                                                          

  HOME  
  AZAMARA CRUISES  
  CELEBRITY CRUISES  
  CRYSTAL CRUISES  
  CUNARD CRUISES  
  HOLLAND AMERICA CRUISES  
  OCEANIA CRUISES  
  REGENT CRUISES  
  SEABOURN CRUISES  
  SEA CLOUD CRUISES  
  SEA DREAM CRUISES  
  SILVERSEA CRUISES  
  WINDSTAR CRUISES  
  WORLD CRUISES  
     
  SITE MAP  


Silversea Luxury Cruises Online offers all ocean-view suites and a all inclusive lifestyle.  They provide that distinctive European styling that is reflected in every amenity and detail.  There passengers are well traveled international guests from all walks of life and every country.  Exotic destinations and enriching cultural connections are just a part of the exclusive feeling you get when you sail on Silverseas Luxury Cruises Online.  Finding Discount Silver Seas Luxury cruises is now easier because they are offering some great incentives that include 2 for 1 pricing, generous ship board credits, air promotions and much more.  If you desire an exceptional cruise journey that offers unique ways to explore exotic and remote areas of this earth, discover why Silversea Luxury Cruises are the leader in six star luxury cruising.  Join them on the Silversea Shadow, Whisper, Cloud, Wind, Prince Albert II and the new jewel of their fleet, the Silver Spirit.


Silversea Luxury Cruises:

1 Jun 16 7914 Hamburg to Longyearbyen, Norway 30% $11,196

6 Jun 10 2918 Athens to Venice 15% $8,155

7 Jun 9 3913 Vancouver to Vancouver 20% $5,436

10 Jun 10 1912 London to Stockholm 50% $5,497

16 Jun 10 3914 Vancouver to San Francisco 40% $4,497

16 Jun 10 2919 Venice to Barcelona 30% $6,716

17 Jun 7 7915 Longyearbyen to Longyearbyen, Norway 30% $4,896

20 Jun 7 4916 Barcelona to Rome 40% $3,897

24 Jun 10 7916 Longyearbyen, Norway to Tromsø, Norway 50% $4,997
25 Jun 9 1914 Stockholm to Stockholm 30% $6,646

26 Jun 10 2920 Barcelona to Lisbon 50% $4,797

26 Jun 12 3915 San Francisco to San Francisco 50% $4,747

27 Jun 7 4917 Rome to Venice 25% $4,871

4 Jul 7 1915 Stockholm to Copenhagen 15% $6,285

4 Jul 7 4918 Venice to Athens 30% $4,896

4 Jul 10 7917 Tromsø, Norway to Longyearbyen,Norway 50% $4,997

6 Jul 12 2921 Lisbon to Monte Carlo 50% $5,797

8 Jul 12 3916 San Francisco to San Francisco 50% $4,747

11 Jul 15 1916 Copenhagen to Copenhagen 25% $11,396

11 Jul 7 4919 Athens to Istanbul 50% $3,497

11 Jul 8 1916T Copenhagen to Reykjavik 25% $6,078

14 Jul 10 7918 Longyearbyen to Longyearbyen, Norway 30% $6,996

18 Jul 10 2922 Monte Carlo to Monte Carlo 50% $5,147

18 Jul 7 4920 Istanbul to Athens 50% $3,497

19 Jul 7 1916F Reykjavik to Copenhagen 25% $5,318

20 Jul 12 3917 San Francisco to San Francisco 50% $4,747

24 Jul 12 7919 Longyearbyen,  Norway to Tromsø, Norway 40% $6,837

25 Jul 7 4921 Athens to Venice 50% $3,497

26 Jul 7 1917 Copenhagen to Stockholm 50% $3,697

28 Jul 10 2923 Monte Carlo to Rome 50% $5,147

1 Aug 10 3918 San Francisco to Vancouver 50% $3,747

1 Aug 7 4922 Venice to Rome 50% $3,497

2 Aug 7 1918 Stockholm to Copenhagen 50% $3,697

5 Aug 16 7920 Tromsø, Norway to Kangerlussuaq 40% $9,117

7 Aug 7 2924 Rome to Venice 50% $3,597

8 Aug 7 4923 Rome to Monte Carlo 50% $3,497

9 Aug 7 1919 Copenhagen to Stockholm 50% $3,697

11 Aug 7 3919 Vancouver to Seward, Alaska 50% $2,647

14 Aug 7 2925 Venice to Athens 50% $3,597

15 Aug 7 4924 Monte Carlo to Barcelona 50% $3,497

16 Aug 10 1920 Stockholm to London 50% $5,297

18 Aug 7 3920 Seward, Alaska to Vancouver 50% $2,647

21 Aug 7 7921 Kangerlussuaq to Kangerlussuaq 30% $4,896

22 Aug 7 4925 Barcelona to Rome 50% $3,497

25 Aug 9 3921 Vancouver to Vancouver 50% $3,397

26 Aug 10 1921 London to London 50% $5,347

28 Aug 11 2927 Istanbul to Istanbul 50% $5,697

28 Aug 16 7922 Kangerlussuaqto Halifax, Nova Scotia 50% $7,597

29 Aug 7 4926 Rome to Athens 40% $4,197

3 Sep 9 3922 Vancouver to Vancouver 50% $3,397

5 Sep 7 4927 Athens to Istanbul 50% $3,497

5 Sep 14 1922 London to London 50% $7,497

5 Sep 10 1922A London to Copenhagen 50% $5,355

12 Sep 12 3923 Vancouver to Los Angeles 50% $4,497

12 Sep 7 4928 Istanbul to Athens 50% $3,497

15 Sep 9 2929 Rome to Barcelona 50% $4,647

19 Sep 8 1923 London to Reykjavik 50% $3,747

19 Sep 7 4929 Athens to Venice 50% $3,497

21 Sep 15 7923 La Romana to Puerto Caldera 50% $5,997

24 Sep 9 3924 Los Angeles to Los Angeles 50% $3,097

24 Sep 7 2930 Barcelona to Nice 50% $3,597

27 Sep 12 1924 Reykjavik to Montreal 50% $4,547

1 Oct 7 2931 Nice to Athens 50% $3,597

3 Oct 9 3925 Los Angeles to Los Angeles 50% $3,097

3 Oct 7 4931 Venice to Rome 50% $3,297

6 Oct 12 7924 Puerto Caldera to Guayaquil, Ecuador 50% $4,797

8 Oct 10 2932 Athens to Istanbul 50% $4,897

9 Oct 10 1925 Montreal to New York City 30% $5,316

10 Oct 7 4932 Rome to Monte Carlo 50% $3,297

12 Oct 16 3926 Los Angeles to Fort Lauderdale 50% $5,447

17 Oct 7 4933 Monte Carlo to Athens 50% $3,297

18 Oct 12 2933 Istanbul to Rome 50% $5,847

18 Oct 14 7925 Guayaquil, Ecuador to Santiago 50% $5,597

19 Oct 10 1926 New York City to Bridgetown 50% $3,397

24 Oct 15 4934 Athens to Dubai 50% $5,297

24 Oct 6 4934E Athens to Safaga 25% $3,178

28 Oct 9 3927 Fort Lauderdale to Bridgetown 50% $3,047

29 Oct 14 1927 Bridgetown to Manaus 50% $5,397

30 Oct 10 2934 Rome to Athens 50% $4,897

1 Nov 11 7926 Santiago to Ushuaia, Argentina 50% $5,097

6 Nov 7 3928 Bridgetown to Bridgetown 50% $2,347

9 Nov 10 2935 Athens to Port Said 50% $4,147

12 Nov 14 1928 Manaus to Rio de Janeiro, Brazil 50% $5,397

12 Nov 17 7927 Ushuaia, Argentina to Ushuaia, Argentina 50% $9,347

13 Nov 9 3929 Bridgetown to Fort Lauderdale 50% $3,047

18 Nov 15 4936 Dubai to Singapore 50% $5,297

19 Nov 15 2936 Port Said to Dubai 50% $5,297

19 Nov 5 2936B Port Said to Safaga 40% $2,119

22 Nov 10 3930 Fort Lauderdale to Fort Lauderdale 50% $3,397

26 Nov 8 1929 Rio de Janeiroto Buenos Aires, Argentina 50% $3,447

29 Nov 11 7928 Ushuaia, Argentina to Ushuaia, Argentina 50% $6,747

2 Dec 9 3931 Fort Lauderdale to Bridgetown 50% $3,047

3 Dec 16 4937 Singapore to Sydney 50% $6,347

4 Dec 16 1930 Buenos Aires, Argentina to Santiago 50% $6,697

4 Dec 16 2937 Dubai to Mahe 50% $5,597

4 Dec 6 2937A Dubai to Mumbai 50% $2,097

10 Dec 11 7929 Ushuaia, Argentina to Ushuaia, Argentina 50% $6,747

10 Dec 10 2937B Mumbai to Mahe 50% $3,497

11 Dec 9 3932 Bridgetown to Fort Lauderdale 50% $3,047

19 Dec 15 4938 Sydney to Auckland 50% $6,097

20 Dec 16 1931 Santiago to Buenos Aires, Argentina 50% $7,047

20 Dec 14 2939 Mahe to Port Louis 30% $7,416

20 Dec 15 3933 Fort Lauderdale to Fort Lauderdale 30% $7,556

20 Dec 7 3933A Fort Lauderdale to Bridgetown 30% $3,526

21 Dec 17 7930 Ushuaia, Argentina to Ushuaia, Argentina 40% $13,497
23 Dec 11 5901 Barcelona to Lisbon 15% $5,860

27 Dec 8 3933B Bridgetown to Fort Lauderdale 30% $4,029

3 Jan 16 5001 Lisbon to Fort Lauderdale 35% $5,586

3 Jan 10 2001 Port Louis to Cape Town 30% $4,896

3 Jan 15 4001 Auckland to Sydney 25% $8,546

4 Jan 9 3001 Fort Lauderdale to Bridgetown 20% $4,716

5 Jan 15 1001 Buenos Aires, Argentina to Santiago 30% $8,046

7 Jan 11 7001 Ushuaia, Argentina to Ushuaia, Argentina 15% $10,960

13 Jan 10 2002 Cape Town to Cape Town 30% $4,896

13 Jan 9 3002 Bridgetown to Fort Lauderdale 20% $4,716

18 Jan 11 7002 Ushuaia, Argentina to Ushuaia, Argentina 15% $11,810

18 Jan 18 4002 Sydney to Singapore 30% $9,586

20 Jan 15 1002 Santiago to Buenos Aires, Argentina 30% $8,046

21 Jan 9 5003 Fort Lauderdale to Bridgetown 20% $5,676

22 Jan 16 3003 Fort Lauderdale to Los Angeles 20% $8,476

23 Jan 10 2003 Cape Town to Cape Town 30% $4,896

29 Jan 11 7003 Ushuaia, Argentina to Ushuaia, Argentina 15% $11,725

30 Jan 21 5004 Bridgetown to Buenos Aires, Argentina 35% $12,411

2 Feb 10 2004 Cape Town to Cape Town 30% $4,896

4 Feb 8 1003 Buenos Aires to Rio de Janeiro, Brazil 25% $4,871

5 Feb 9 4003 Singapore to Hong Kong 20% $5,756

7 Feb 26 3004 Los Angeles to Los Angeles 35% $11,176

7 Feb 12 3004A Los Angeles to Papeete, Tahiti,  30% $5,526

9 Feb 11 7004 Ushuaia, Argentina to Ushuaia, Argentina 15% $10,960

12 Feb 18 2005 Cape Town to Las Palmas 30% $8,116

12 Feb 17 1004 Rio de Janeiro, Brazil to Fort Lauderdale 35% $6,626

14 Feb 9 4004 Hong Kong to Singapore 20% $5,756

19 Feb 14 3004B Papeete, Tahiti,  to Los Angeles 30% $6,506

20 Feb 17 7005 Ushuaia, Argentina to Ushuaia, Argentina 20% $14,956
20 Feb 16 5005 Buenos Aires, Argentina to Santiago 20% $11,676

23 Feb 9 4005 Singapore to Hong Kong 35% $4,676

1 Mar 9 1005 Fort Lauderdale to Bridgetown 20% $4,716

2 Mar 9 2006 Las Palmas to Lisbon 30% $4,616

4 Mar 11 4006 Hong Kong to Singapore 20% $7,036

5 Mar 17 3005 Los Angeles to Fort Lauderdale 20% $8,956

8 Mar 14 5006 Santiago to Acapulco, Mexico 30% $8,886

9 Mar 11 7006 Ushuaia, Argentina to Ushuaia, Argentina 25% $14,021

10 Mar 7 1006 Bridgetown to San Juan 20% $3,676

11 Mar 9 2007 Lisbon to Rome 25% $5,846

15 Mar 15 4007 Singapore to Dubai 25% $7,946

17 Mar 7 1007 San Juan to San Juan 20% $3,676

20 Mar 9 2008 Rome to Athens 25% $5,846

22 Mar 10 5007 Acapulco, Mexico to Los Angeles 35% $5,521

22 Mar 8 3006 Fort Lauderdale to Bridgetown 20% $4,236

24 Mar 7 1008 San Juan to San Juan 20% $3,676

26 Mar 16 7007 Ushuaia, Argentina to Rio de Janeiro, Brazil 35% $8,836
29 Mar 9 2009 Athens to Istanbul 25% $5,846

30 Mar 7 3007 Bridgetown to Bridgetown 20% $3,676

30 Mar 7 4008 Dubai to Dubai 15% $4,585

31 Mar 8 1009 San Juan to San Juan 20% $3,676

2 Apr 20 5009 Los Angeles to New York City 35% $10,201

2 Apr 17 5009A Los Angeles to Fort Lauderdale 35% $8,706

6 Apr 11 3008 Bridgetown to San Juan 20% $5,836

6 Apr 7 4009 Dubai to Dubai 15% $4,585

7 Apr 9 2010 Istanbul to Venice 25% $5,846

7 Apr 7 1010 San Juan to San Juan 20% $3,676

13 Apr 15 4010 Dubai to Athens 25% $7,946

14 Apr 15 1011 San Juan to Barcelona 35% $5,456

19 Apr 10 2012 Venice to Venice 25% $6,746

21 Apr 7 3010 San Juan to Fort Lauderdale 20% $3,676

23 Apr 14 5011 New York City to Southampton 25% $7,571

28 Apr 15 3011 Fort Lauderdale to Los Angeles 20% $7,916

28 Apr 7 4011 Athens to Rome 25% $4,721

3 May 7 2014 Venice to Rome 25% $5,246

5 May 9 1013 Rome to Venice 25% $6,446

8 May 12 5013 Southampton to Barcelona 35% $9,486

10 May 7 2015 Rome to Barcelona 30% $4,896

10 May 11 7008 Portsmouth, England to Leith, Scotland 35% $6,106

13 May 12 3012 Los Angeles to Vancouver 35% $6,496

14 May 7 1014 Venice to Athens 25% $5,021

17 May 8 2016 Barcelona to Monte Carlo 25% $5,996

20 May 9 5014 Barcelona to Rome 25% $8,246

21 May 7 1015 Athens to Barcelona 25% $5,021

21 May 15 7009 Leith, Scotland to London 35% $8,316

24 May 7 4013 Rome to Monte Carlo 25% $5,246

25 May 10 2017 Monte Carlo to Athens 25% $7,496

25 May 9 3013 Vancouver to Vancouver 25% $5,621

28 May 10 1016 Barcelona to London (Tilbury) 25% $7,196

29 May 7 5015 Rome to Venice 25% $6,371

31 May 12 4014 Monte Carlo to Southampton 30% $8,396

Single Occupancy starting at: Vista - 125%; Veranda - 150%

*Advance Payment Bonus (APB) Fares: The APB Fares noted above are the fare calculations including the Early Booking Incentive (EBI) and the 15% Extended Advance Payment Bonus (XAPB) with expiration date. Bookings not paid in full by the XAPB expiration date shown may still take advantage of the 5% Advance Payment Bonus when payment is made in full six months prior to sailing. 15% APB savings may not be combined with 5% APB savings.

**Early Booking Incentive (EBI) Fares: EBI Fares include savings that range from 5 - 35% off the published fare. EBI savings are capacity controlled, subject to availability and may change at any time without notice. Savings could decrease or be closed for specific suite categories or entire voyages. Book early to secure the highest EBI savings for the voyage of your choice.

Port charges and Handling Fees of $175 per person are in addition to the cruise fares and are not subject to savings programme. See Terms and Conditions for details.

All prices are in US Dollars, Cruise-Only per person based on double occupancy.


 

info@LuxuryCruises-Online.com

FREE CRUISE QUOTE

 

 

 

 

   

 

 

 

 

 

 

 

 

 

 Name goes below: We have to start somewhere:

 

 E-Mail Address goes below:

 

 Phone Number is Required:

 

 Comments Below: